Thuraiyur to Erode Bus Timing
| Time | Bus | Route | Destination |
|---|---|---|---|
| 4.15 am | Government | Namakkal | Erode |
| 4.40 am | Government | Namakkal | Erode |
| 6.35 am | Government | Namakkal | Erode |
| 7.58 am | Government | Namakkal | Erode |
| 9.05 am | Government | Namakkal | Erode |
| 9.35 am | Government | Namakkal | Erode |
| 10.28 am | Government | Namakkal | Erode |
| 11.05 am | Government | Namakkal | Erode |
| 12.00 pm | Government | Namakkal | Erode |
| 12.50 pm | M.S.R | Namakkal | Erode |
| 1.10 pm | Government | Namakkal | Erode |
| 2.07 pm | Government | Namakkal | Erode |
| 3.15 pm | Government | Namakkal | Erode |
| 4.40 pm | Government | Namakkal | Erode |
| 5.00 pm | Krishna | Namakkal | Erode |
| 6.35 pm | Government | Namakkal | Erode |
Share:
